ID	Title	Latest sdmx download url
GEO	Geographical codes (Countries and regions)	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/GEO
UNIT	Units of measurement	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/UNIT
FREQ	Frequency	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/FREQ
SEX	Sex classification	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/SEX
AGE	Age groups	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/AGE
OBS_STATUS	Observation status	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/OBS_STATUS
CONF_STATUS	Confidentiality status	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/CONF_STATUS
NACE_R2	NACE Rev.2 - statistical classification of economic activities	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/NACE_R2
ISCED11	International Standard Classification of Education 2011	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/ISCED11
CURRENCY	Currency	https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/codelist/ESTAT/CURRENCY
